Valūtu kursi
Aktuālie ECB valūtu kursi » Otrdiena 29.10.2024
Pārējo valūtu maiņas kursi » Otrdiena 29.10.2024
Zeme | Saīsinājums | Valūta | Kurss par 1 € | Maiņa | Apgriezts kurss | Grafiks | Valūtas kalkulators | ||
---|---|---|---|---|---|---|---|---|---|
Valūtu kursi | Azerbaidžāna | AZN | manats | 1.8357 | -0.009 | 0.5448 | |||
Valūtu kursi | Afganistāna | AFN | afgāns | 71.9304 | -0.216 | 0.0139 | |||
Valūtu kursi | Albānija | ALL | leks | 98.3743 | -0.341 | 0.0102 | |||
Valūtu kursi | Alžīrija | DZD | dinārs | 144.1192 | -0.244 | 0.0069 | |||
Valūtu kursi | Angola | AOA | kvanza | 985.9977 | 2.549 | 0.001 | |||
Valūtu kursi | Apvienotie Arābu Emirāti | AED | dirhēms | 3.9689 | -0.005 | 0.252 | |||
Valūtu kursi | Argentīna | ARS | peso | 1067.047 | 1.443 | 0.0009 | |||
Valūtu kursi | Armēnija | AMD | drams | 418.295 | -1.265 | 0.0024 | |||
Valūtu kursi | Aruba | AWG | florīns | 1.9477 | 0 | 0.5134 | |||
Valūtu kursi | Austrumu Karību salas | XCD | dolārs | 2.9202 | -0.004 | 0.3424 | |||
Valūtu kursi | Bahamas | BSD | dolārs | 1.0809 | -0.003 | 0.9252 | |||
Valūtu kursi | Bahreina | BHD | dinārs | 0.4072 | -0.001 | 2.4559 | |||
Valūtu kursi | Baltkrievija | BYR | rublis | 21178.6598 | -25.425 | 0 | |||
Valūtu kursi | Bangladeša | BDT | taka | 129.1644 | -0.389 | 0.0077 | |||
Valūtu kursi | Barbadosa | BBD | dolārs | 2.1825 | -0.006 | 0.4582 | |||
Valūtu kursi | Beliza | BZD | dolārs | 2.1788 | -0.006 | 0.459 | |||
Valūtu kursi | Bermudas | BMD | dolārs | 1.0805 | -0.001 | 0.9255 | |||
Valūtu kursi | Bolīvija | BOB | boliviano | 7.4687 | -0.023 | 0.1339 | |||
Valūtu kursi | Bosnija un Hercegovina | BAM | konvertējama marka | 1.9539 | -0.005 | 0.5118 | |||
Valūtu kursi | Botsvāna | BWP | pula | 14.5189 | 0.027 | 0.0689 | |||
Valūtu kursi | Bruneja | BND | dolārs | 1.4287 | -0.003 | 0.6999 | |||
Valūtu kursi | Burundi | BIF | franks | 3142.7573 | -5.373 | 0.0003 | |||
Valūtu kursi | Butāna | BTN | ngultrums | 90.8759 | -0.272 | 0.011 | |||
Valūtu kursi | Čadas Centrālāfrikas Republika | XAF | franks | 655.3226 | -1.601 | 0.0015 | |||
Valūtu kursi | Čīle | CLP | peso | 1023.2098 | -3.252 | 0.001 | |||
Valūtu kursi | Dominikānas Republika | DOP | peso | 65.1569 | -0.119 | 0.0153 | |||
Valūtu kursi | Džibuti | DJF | franks | 192.4828 | -0.551 | 0.0052 | |||
Valūtu kursi | Ēģipte | EGP | mārciņa | 52.6118 | -0.078 | 0.019 | |||
Valūtu kursi | Etiopija | ETB | birr | 130.0945 | -1.725 | 0.0077 | |||
Valūtu kursi | Fidži | FJD | dolārs | 2.4598 | 0.001 | 0.4065 | |||
Valūtu kursi | Folklendu Salas | FKP | mārciņa | 0.8268 | -0.001 | 1.2095 | |||
Valūtu kursi | Franču Polinēzija | XPF | franks | 119.1447 | -0.304 | 0.0084 | |||
Valūtu kursi | Gajāna | GYD | dolārs | 226.0401 | -0.777 | 0.0044 | |||
Valūtu kursi | Gambija | GMD | dalasi | 75.6385 | 0.445 | 0.0132 | |||
Valūtu kursi | Gana | GHS | cedis | 17.511 | 0.089 | 0.0571 | |||
Valūtu kursi | Gibraltārs | GIP | mārciņa | 0.8268 | -0.001 | 1.2095 | |||
Valūtu kursi | Gruzija | GEL | lari | 2.9391 | -0.004 | 0.3402 | |||
Valūtu kursi | Gvatemala | GTQ | kvetsals | 8.3599 | -0.026 | 0.1196 | |||
Valūtu kursi | Gvineja | GNF | franks | 9321.9749 | -26.774 | 0.0001 | |||
Valūtu kursi | Haiti | HTG | gurds | 142.4521 | -0.258 | 0.007 | |||
Valūtu kursi | Hondurasa | HNL | lempira | 27.2624 | -0.066 | 0.0367 | |||
Valūtu kursi | Irāka | IQD | dinārs | 1416.0291 | -4.204 | 0.0007 | |||
Valūtu kursi | Irāna | IRR | riāls | 45482.7941 | -68.125 | 0 | |||
Valūtu kursi | Islande | ISK | krona | 148.9205 | -0.212 | 0.0067 | |||
Valūtu kursi | Jamaika | JMD | dolārs | 171.0144 | -0.708 | 0.0058 | |||
Valūtu kursi | Jemena | YER | riāls | 270.5412 | -0.297 | 0.0037 | |||
Valūtu kursi | Jordānija | JOD | dinārs | 0.766 | -0.001 | 1.3055 | |||
Valūtu kursi | Kaboverde | CVE | eskudo | 110.1594 | -0.279 | 0.0091 | |||
Valūtu kursi | Kaimanu Salas | KYD | dolārs | 0.9007 | -0.003 | 1.1102 | |||
Valūtu kursi | Kambodža | KHR | riēls | 4393.7462 | -8.729 | 0.0002 | |||
Valūtu kursi | Katara | QAR | riāls | 3.941 | -0.013 | 0.2537 | |||
Valūtu kursi | Kazahstāna | KZT | tenge | 530.3765 | 3.027 | 0.0019 | |||
Valūtu kursi | Kenija | KES | šiliņš | 139.4332 | -0.125 | 0.0072 | |||
Valūtu kursi | Kirgizstāna | KGS | soms | 92.7101 | -0.113 | 0.0108 | |||
Valūtu kursi | Kolumbija | COP | peso | 4705.2283 | 21.938 | 0.0002 | |||
Valūtu kursi | Komoru Salas | KMF | franks | 491.918 | -0.265 | 0.002 | |||
Valūtu kursi | Kongo | CDF | franks | 3144.3826 | 61.135 | 0.0003 | |||
Valūtu kursi | Korejas Tautas Demokrātiskā Republika KLDR | KPW | vons | 972.4892 | -1.167 | 0.001 | |||
Valūtu kursi | Kostarika | CRC | kolons | 555.3623 | -2.959 | 0.0018 | |||
Valūtu kursi | Kuba | CUC | peso | 1.0805 | -0.001 | 0.9255 | |||
Valūtu kursi | Kuba | CUP | peso | 28.6344 | -0.034 | 0.0349 | |||
Valūtu kursi | Kuveita | KWD | dinārs | 0.3314 | -0 | 3.0179 | |||
Valūtu kursi | Laosa | LAK | kips | 23714.1508 | -99.964 | 0 | |||
Valūtu kursi | Lesoto | LSL | loti | 19.131 | -0.007 | 0.0523 | |||
Valūtu kursi | Libāna | LBP | mārciņa | 96795.3352 | -288.519 | 0 | |||
Valūtu kursi | Libērija | LRD | dolārs | 207.5281 | -0.629 | 0.0048 | |||
Valūtu kursi | Lībija | LYD | dinārs | 5.2069 | -0.015 | 0.1921 | |||
Valūtu kursi | Madagaskara | MGA | ariari | 4987.1717 | -8.175 | 0.0002 | |||
Valūtu kursi | Makao | MOP | pataka | 8.6519 | -0.025 | 0.1156 | |||
Valūtu kursi | Maķedonija | MKD | dinārs | 61.5286 | -0.019 | 0.0163 | |||
Valūtu kursi | Malāvija | MWK | kvača | 1873.8858 | -5.779 | 0.0005 | |||
Valūtu kursi | Maldivu Salas | MVR | rūpija | 16.5866 | -0.031 | 0.0603 | |||
Valūtu kursi | Maroka | MAD | dirhēms | 10.664 | -0.041 | 0.0938 | |||
Valūtu kursi | Maurīcija | MUR | rūpija | 49.943 | -0.07 | 0.02 | |||
Valūtu kursi | Mauritānija | MRO | ugija | 385.244 | -1.463 | 0.0026 | |||
Valūtu kursi | Mjanma | MMK | kjats | 3509.5643 | -4.213 | 0.0003 | |||
Valūtu kursi | Moldova | MDL | leja | 19.4023 | -0.058 | 0.0515 | |||
Valūtu kursi | Mongolija | MNT | tugriks | 3671.6881 | -4.408 | 0.0003 | |||
Valūtu kursi | Mozambika | MZN | metikals | 69.0442 | -0.096 | 0.0145 | |||
Valūtu kursi | Namībija | NAD | dolārs | 19.1937 | 0.056 | 0.0521 | |||
Valūtu kursi | Nepāla | NPR | rūpija | 145.4012 | -0.42 | 0.0069 | |||
Valūtu kursi | Nīderlandes Antiļas | ANG | guldenis | 1.948 | -0.006 | 0.5133 | |||
Valūtu kursi | Nigērija | NGN | naira | 1818.0209 | 40.275 | 0.0006 | |||
Valūtu kursi | Nikaragva | NIO | kordoba | 39.7815 | -0.107 | 0.0251 | |||
Valūtu kursi | Omāna | OMR | riāls | 0.416 | -0.001 | 2.4038 | |||
Valūtu kursi | Pakistāna | PKR | rūpija | 300.6249 | -0.299 | 0.0033 | |||
Valūtu kursi | Panama | PAB | balboa | 1.081 | -0.003 | 0.9251 | |||
Valūtu kursi | Papuas Jaungvineja | PGK | kina | 4.3268 | -0.012 | 0.2311 | |||
Valūtu kursi | Paragvaja | PYG | gvarani | 8650.5849 | -25.175 | 0.0001 | |||
Valūtu kursi | Peru | PEN | sols | 4.0738 | 0.003 | 0.2455 | |||
Valūtu kursi | Rietumāfrikas Ekonomikas un valūtas savienība | XOF | franks | 655.3195 | -1.604 | 0.0015 | |||
Valūtu kursi | Ruanda | RWF | franks | 1475.8711 | 9.815 | 0.0007 | |||
Valūtu kursi | Salvadora | SVC | kolons | 9.4578 | -0.028 | 0.1057 | |||
Valūtu kursi | Samoa | WST | tala | 3.0268 | -0.004 | 0.3304 | |||
Valūtu kursi | Santome un Prinsipi | STD | dobra | 22365.0765 | -26.85 | 0 | |||
Valūtu kursi | Saūda Arābija | SAR | riāls | 4.0579 | -0.005 | 0.2464 | |||
Valūtu kursi | Seišelu Salas | SCR | rūpija | 14.7711 | -1.239 | 0.0677 | |||
Valūtu kursi | Serbija | RSD | dinārs | 117.0715 | 0.004 | 0.0085 | |||
Valūtu kursi | Sīrija | SYP | mārciņa | 2714.8992 | -3.259 | 0.0004 | |||
Valūtu kursi | Sjerraleone | SLL | leone | 22658.4612 | -27.202 | 0 | |||
Valūtu kursi | Somālija | SOS | šiliņš | 617.702 | -1.809 | 0.0016 | |||
Valūtu kursi | Šrilanka | LKR | rūpija | 317.3842 | -0.972 | 0.0032 | |||
Valūtu kursi | Sudāna | SDG | mārciņa | 649.9428 | -0.786 | 0.0015 | |||
Valūtu kursi | Sudraba cena | XAG | sudrabs | 0.032 | -0 | 31.2207 | |||
Valūtu kursi | Surinama | SRD | dolārs | 36.8503 | 0.013 | 0.0271 | |||
Valūtu kursi | Svazilenda | SZL | lilangeni | 19.2033 | 0.074 | 0.0521 | |||
Valūtu kursi | Svētās Helēnas Sala | SHP | mārciņa | 0.8268 | -0.001 | 1.2095 | |||
Valūtu kursi | Tadžikistāna | TJS | somons | 11.5117 | -0.026 | 0.0869 | |||
Valūtu kursi | Taivāna | TWD | dolārs | 34.686 | -0.024 | 0.0288 | |||
Valūtu kursi | Tanzānija | TZS | šiliņš | 2933.6766 | -17.305 | 0.0003 | |||
Valūtu kursi | Tonga | TOP | paanga | 2.5307 | -0.003 | 0.3951 | |||
Valūtu kursi | Trinidada un Tobago | TTD | dolārs | 7.33 | -0.036 | 0.1364 | |||
Valūtu kursi | Tunisija | TND | dinārs | 3.3596 | -0.004 | 0.2977 | |||
Valūtu kursi | Turkmenistāna | TMT | manats | 3.7927 | 0.006 | 0.2637 | |||
Valūtu kursi | Uganda | UGX | šiliņš | 3961.1467 | -15.106 | 0.0003 | |||
Valūtu kursi | Ukraina | UAH | grivna | 44.7282 | -0.098 | 0.0224 | |||
Valūtu kursi | Urugvaja | UYU | peso | 44.9865 | -0.135 | 0.0222 | |||
Valūtu kursi | Uzbekistāna | UZS | soms | 13829.6108 | -64.364 | 0.0001 | |||
Valūtu kursi | Vanuatu | VUV | vatu | 128.2844 | -0.154 | 0.0078 | |||
Valūtu kursi | Venecuēla | VEF | bolivars | 3914326.928 | -4699.223 | 0 | |||
Valūtu kursi | Vjetnama | VND | dongs | 27348.5653 | -81.515 | 0 | |||
Valūtu kursi | Zālamana Salas | SBD | dolārs | 9.0047 | -0.03 | 0.1111 | |||
Valūtu kursi | Zambija | ZMK | kvača | 9726.1901 | -11.683 | 0.0001 | |||
Valūtu kursi | Zelta cena | XAU | zelts | 0.0004 | 0 | 2500 |
Valūtu kursi – ikdienas valūtas maiņas kursu arhīvs
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn