Valūtu kursi
Aktuālie ECB valūtu kursi » Piektdiena 4.10.2024
Pārējo valūtu maiņas kursi » Piektdiena 4.10.2024
Zeme | Saīsinājums | Valūta | Kurss par 1 € | Maiņa | Apgriezts kurss | Grafiks | Valūtas kalkulators | ||
---|---|---|---|---|---|---|---|---|---|
Valūtu kursi | Azerbaidžāna | AZN | manats | 1.8742 | 0.006 | 0.5336 | |||
Valūtu kursi | Afganistāna | AFN | afgāns | 75.8367 | -0.03 | 0.0132 | |||
Valūtu kursi | Albānija | ALL | leks | 98.7806 | -0.171 | 0.0101 | |||
Valūtu kursi | Alžīrija | DZD | dinārs | 146.5644 | -0.062 | 0.0068 | |||
Valūtu kursi | Angola | AOA | kvanza | 1021.0777 | -20.315 | 0.001 | |||
Valūtu kursi | Apvienotie Arābu Emirāti | AED | dirhēms | 4.0501 | -0.004 | 0.2469 | |||
Valūtu kursi | Argentīna | ARS | peso | 1071.5154 | 0.593 | 0.0009 | |||
Valūtu kursi | Armēnija | AMD | drams | 427.0865 | -1.147 | 0.0023 | |||
Valūtu kursi | Aruba | AWG | florīns | 1.9848 | -0.005 | 0.5038 | |||
Valūtu kursi | Austrumu Karību salas | XCD | dolārs | 2.98 | -0.003 | 0.3356 | |||
Valūtu kursi | Bahamas | BSD | dolārs | 1.1035 | -0.003 | 0.9062 | |||
Valūtu kursi | Bahreina | BHD | dinārs | 0.4157 | -0 | 2.4054 | |||
Valūtu kursi | Baltkrievija | BYR | rublis | 21612.4426 | -21.133 | 0 | |||
Valūtu kursi | Bangladeša | BDT | taka | 131.865 | -0.366 | 0.0076 | |||
Valūtu kursi | Barbadosa | BBD | dolārs | 2.2281 | -0.006 | 0.4488 | |||
Valūtu kursi | Beliza | BZD | dolārs | 2.2243 | -0.006 | 0.4496 | |||
Valūtu kursi | Bermudas | BMD | dolārs | 1.1027 | -0.001 | 0.9069 | |||
Valūtu kursi | Bolīvija | BOB | boliviano | 7.6254 | -0.021 | 0.1311 | |||
Valūtu kursi | Bosnija un Hercegovina | BAM | konvertējama marka | 1.9544 | -0.001 | 0.5117 | |||
Valūtu kursi | Botsvāna | BWP | pula | 14.5968 | 0.009 | 0.0685 | |||
Valūtu kursi | Bruneja | BND | dolārs | 1.4312 | 0.005 | 0.6987 | |||
Valūtu kursi | Burundi | BIF | franks | 3201.3809 | -24.59 | 0.0003 | |||
Valūtu kursi | Butāna | BTN | ngultrums | 92.6393 | -0.3 | 0.0108 | |||
Valūtu kursi | Čadas Centrālāfrikas Republika | XAF | franks | 655.4967 | -0.344 | 0.0015 | |||
Valūtu kursi | Čīle | CLP | peso | 1006.5123 | 0.253 | 0.001 | |||
Valūtu kursi | Dominikānas Republika | DOP | peso | 66.3528 | -0.625 | 0.0151 | |||
Valūtu kursi | Džibuti | DJF | franks | 196.5102 | -0.532 | 0.0051 | |||
Valūtu kursi | Ēģipte | EGP | mārciņa | 53.3135 | -0.053 | 0.0188 | |||
Valūtu kursi | Etiopija | ETB | birr | 133.3584 | 1.017 | 0.0075 | |||
Valūtu kursi | Fidži | FJD | dolārs | 2.4294 | 0.001 | 0.4116 | |||
Valūtu kursi | Folklendu Salas | FKP | mārciņa | 0.8398 | -0.001 | 1.1908 | |||
Valūtu kursi | Franču Polinēzija | XPF | franks | 119.1742 | -0.639 | 0.0084 | |||
Valūtu kursi | Gajāna | GYD | dolārs | 230.8606 | -0.537 | 0.0043 | |||
Valūtu kursi | Gambija | GMD | dalasi | 76.0848 | -1.178 | 0.0131 | |||
Valūtu kursi | Gana | GHS | cedis | 17.4792 | -0.003 | 0.0572 | |||
Valūtu kursi | Gibraltārs | GIP | mārciņa | 0.8398 | -0.001 | 1.1908 | |||
Valūtu kursi | Gruzija | GEL | lari | 3.0099 | -0.009 | 0.3322 | |||
Valūtu kursi | Gvatemala | GTQ | kvetsals | 8.5357 | -0.018 | 0.1172 | |||
Valūtu kursi | Gvineja | GNF | franks | 9527.2231 | -26.079 | 0.0001 | |||
Valūtu kursi | Haiti | HTG | gurds | 145.6078 | -0.291 | 0.0069 | |||
Valūtu kursi | Hondurasa | HNL | lempira | 27.5324 | -0.006 | 0.0363 | |||
Valūtu kursi | Irāka | IQD | dinārs | 1445.5586 | -0.359 | 0.0007 | |||
Valūtu kursi | Irāna | IRR | riāls | 46408.8387 | -59.198 | 0 | |||
Valūtu kursi | Islande | ISK | krona | 149.2909 | -0.234 | 0.0067 | |||
Valūtu kursi | Jamaika | JMD | dolārs | 174.1961 | -0.413 | 0.0057 | |||
Valūtu kursi | Jemena | YER | riāls | 276.0551 | -0.242 | 0.0036 | |||
Valūtu kursi | Jordānija | JOD | dinārs | 0.7814 | -0.001 | 1.2798 | |||
Valūtu kursi | Kaboverde | CVE | eskudo | 110.1841 | -0.065 | 0.0091 | |||
Valūtu kursi | Kaimanu Salas | KYD | dolārs | 0.9196 | -0.002 | 1.0874 | |||
Valūtu kursi | Kambodža | KHR | riēls | 4478.8141 | -31.527 | 0.0002 | |||
Valūtu kursi | Katara | QAR | riāls | 4.0222 | 0.004 | 0.2486 | |||
Valūtu kursi | Kazahstāna | KZT | tenge | 532.6463 | -2.028 | 0.0019 | |||
Valūtu kursi | Kenija | KES | šiliņš | 142.2452 | -0.14 | 0.007 | |||
Valūtu kursi | Kirgizstāna | KGS | soms | 93.1317 | -0.022 | 0.0107 | |||
Valūtu kursi | Kolumbija | COP | peso | 4616.7485 | -0.375 | 0.0002 | |||
Valūtu kursi | Komoru Salas | KMF | franks | 492.3574 | 0.801 | 0.002 | |||
Valūtu kursi | Kongo | CDF | franks | 3164.6788 | -2.546 | 0.0003 | |||
Valūtu kursi | Korejas Tautas Demokrātiskā Republika KLDR | KPW | vons | 992.4075 | -0.97 | 0.001 | |||
Valūtu kursi | Kostarika | CRC | kolons | 572.0931 | 0.395 | 0.0017 | |||
Valūtu kursi | Kuba | CUC | peso | 1.1027 | -0.001 | 0.9069 | |||
Valūtu kursi | Kuba | CUP | peso | 29.2209 | -0.029 | 0.0342 | |||
Valūtu kursi | Kuveita | KWD | dinārs | 0.3374 | -0 | 2.9643 | |||
Valūtu kursi | Laosa | LAK | kips | 24366.4466 | -20.995 | 0 | |||
Valūtu kursi | Lesoto | LSL | loti | 19.2952 | 0.052 | 0.0518 | |||
Valūtu kursi | Libāna | LBP | mārciņa | 98818.6081 | -22.548 | 0 | |||
Valūtu kursi | Libērija | LRD | dolārs | 220.698 | 6.845 | 0.0045 | |||
Valūtu kursi | Lībija | LYD | dinārs | 5.2473 | 0.01 | 0.1906 | |||
Valūtu kursi | Madagaskara | MGA | ariari | 5007.4835 | -14.596 | 0.0002 | |||
Valūtu kursi | Makao | MOP | pataka | 8.8281 | -0.021 | 0.1133 | |||
Valūtu kursi | Maķedonija | MKD | dinārs | 61.619 | 0.014 | 0.0162 | |||
Valūtu kursi | Malāvija | MWK | kvača | 1913.4563 | -2.108 | 0.0005 | |||
Valūtu kursi | Maldivu Salas | MVR | rūpija | 16.9376 | -0.005 | 0.059 | |||
Valūtu kursi | Maroka | MAD | dirhēms | 10.7796 | -0.014 | 0.0928 | |||
Valūtu kursi | Maurīcija | MUR | rūpija | 51.263 | 0.082 | 0.0195 | |||
Valūtu kursi | Mauritānija | MRO | ugija | 385.244 | -1.463 | 0.0026 | |||
Valūtu kursi | Mjanma | MMK | kjats | 3581.4475 | -3.502 | 0.0003 | |||
Valūtu kursi | Moldova | MDL | leja | 19.3113 | -0.047 | 0.0518 | |||
Valūtu kursi | Mongolija | MNT | tugriks | 3746.8918 | -3.664 | 0.0003 | |||
Valūtu kursi | Mozambika | MZN | metikals | 70.4334 | -0.069 | 0.0142 | |||
Valūtu kursi | Namībija | NAD | dolārs | 19.2952 | 0.112 | 0.0518 | |||
Valūtu kursi | Nepāla | NPR | rūpija | 148.2266 | -0.473 | 0.0067 | |||
Valūtu kursi | Nīderlandes Antiļas | ANG | guldenis | 1.9888 | -0.005 | 0.5028 | |||
Valūtu kursi | Nigērija | NGN | naira | 1814.0007 | -30.438 | 0.0006 | |||
Valūtu kursi | Nikaragva | NIO | kordoba | 40.6119 | 0.032 | 0.0246 | |||
Valūtu kursi | Omāna | OMR | riāls | 0.4246 | -0 | 2.3554 | |||
Valūtu kursi | Pakistāna | PKR | rūpija | 306.3902 | -0.039 | 0.0033 | |||
Valūtu kursi | Panama | PAB | balboa | 1.1035 | -0.003 | 0.9062 | |||
Valūtu kursi | Papuas Jaungvineja | PGK | kina | 4.3929 | 0.062 | 0.2276 | |||
Valūtu kursi | Paragvaja | PYG | gvarani | 8603.8799 | -17.9 | 0.0001 | |||
Valūtu kursi | Peru | PEN | sols | 4.1105 | 0.002 | 0.2433 | |||
Valūtu kursi | Rietumāfrikas Ekonomikas un valūtas savienība | XOF | franks | 655.4907 | 5.873 | 0.0015 | |||
Valūtu kursi | Ruanda | RWF | franks | 1495.15 | -3.584 | 0.0007 | |||
Valūtu kursi | Salvadora | SVC | kolons | 9.656 | -0.026 | 0.1036 | |||
Valūtu kursi | Samoa | WST | tala | 3.0847 | -0.003 | 0.3242 | |||
Valūtu kursi | Santome un Prinsipi | STD | dobra | 22823.1595 | -22.316 | 0 | |||
Valūtu kursi | Saūda Arābija | SAR | riāls | 4.1417 | -0.001 | 0.2414 | |||
Valūtu kursi | Seišelu Salas | SCR | rūpija | 15.0191 | 0.244 | 0.0666 | |||
Valūtu kursi | Serbija | RSD | dinārs | 117.0248 | -0.008 | 0.0085 | |||
Valūtu kursi | Sīrija | SYP | mārciņa | 2770.5056 | -2.709 | 0.0004 | |||
Valūtu kursi | Sjerraleone | SLL | leone | 23122.5512 | -22.609 | 0 | |||
Valūtu kursi | Somālija | SOS | šiliņš | 630.6514 | -1.736 | 0.0016 | |||
Valūtu kursi | Šrilanka | LKR | rūpija | 324.3164 | -2.107 | 0.0031 | |||
Valūtu kursi | Sudāna | SDG | mārciņa | 663.2628 | -0.647 | 0.0015 | |||
Valūtu kursi | Sudraba cena | XAG | sudrabs | 0.0344 | -0.001 | 29.036 | |||
Valūtu kursi | Surinama | SRD | dolārs | 33.9685 | -0.213 | 0.0294 | |||
Valūtu kursi | Svazilenda | SZL | lilangeni | 19.2865 | 0.048 | 0.0518 | |||
Valūtu kursi | Svētās Helēnas Sala | SHP | mārciņa | 0.8398 | -0.001 | 1.1908 | |||
Valūtu kursi | Tadžikistāna | TJS | somons | 11.741 | -0.021 | 0.0852 | |||
Valūtu kursi | Taivāna | TWD | dolārs | 35.3689 | 0.011 | 0.0283 | |||
Valūtu kursi | Tanzānija | TZS | šiliņš | 3006.5852 | -1.144 | 0.0003 | |||
Valūtu kursi | Tonga | TOP | paanga | 2.5826 | -0.003 | 0.3872 | |||
Valūtu kursi | Trinidada un Tobago | TTD | dolārs | 7.4846 | -0.02 | 0.1336 | |||
Valūtu kursi | Tunisija | TND | dinārs | 3.38 | 0.019 | 0.2959 | |||
Valūtu kursi | Turkmenistāna | TMT | manats | 3.8594 | -0.015 | 0.2591 | |||
Valūtu kursi | Uganda | UGX | šiliņš | 4042.0332 | -22.392 | 0.0002 | |||
Valūtu kursi | Ukraina | UAH | grivna | 45.4482 | -0.218 | 0.022 | |||
Valūtu kursi | Urugvaja | UYU | peso | 46.2261 | 0.133 | 0.0216 | |||
Valūtu kursi | Uzbekistāna | UZS | soms | 14077.8584 | -36.397 | 0.0001 | |||
Valūtu kursi | Vanuatu | VUV | vatu | 130.9119 | -0.128 | 0.0076 | |||
Valūtu kursi | Venecuēla | VEF | bolivars | 3994500.4432 | -3905.813 | 0 | |||
Valūtu kursi | Vjetnama | VND | dongs | 27313.2757 | -12.91 | 0 | |||
Valūtu kursi | Zālamana Salas | SBD | dolārs | 9.1972 | 0.044 | 0.1087 | |||
Valūtu kursi | Zambija | ZMK | kvača | 9925.4044 | -9.705 | 0.0001 | |||
Valūtu kursi | Zelta cena | XAU | zelts | 0.0004 | 0 | 2380.9524 |
Valūtu kursi – ikdienas valūtas maiņas kursu arhīvs
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn